<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airbus A350 Production</title>
	<atom:link href="http://a350production.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://a350production.com</link>
	<description>Supplying The World With The Latest A350 News</description>
	<lastBuildDate>Fri, 06 Apr 2012 07:04:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A350 Production Update: April 2012 (#2)</title>
		<link>http://a350production.com/2012/04/50fa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50fa</link>
		<comments>http://a350production.com/2012/04/50fa/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:03:02 +0000</pubDate>
		<dc:creator>Oliver Gigacz</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[MSN5000]]></category>
		<category><![CDATA[Toulouse]]></category>

		<guid isPermaLink="false">http://a350production.com/?p=60</guid>
		<description><![CDATA[Yesterday, the forward and centre fuselages for the first A350 (MSN5000) were joined together. As mentioned in an earlier post, MSN5000 will never fly, but be used to test the structural strength of the A350. Image Copyright to Airbus S.A.S.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the forward and centre fuselages for the first A350 (MSN5000) were joined together.</p>
<p><a href="http://a350production.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-06-at-4.49.52-PM.png"><img class=" wp-image-61 aligncenter" title="MSN5000" src="http://a350production.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-06-at-4.49.52-PM-300x207.png" alt="" width="189" height="130" /></a><br />
As mentioned in an earlier post, MSN5000 will never fly, but be used to test the structural strength of the A350.</p>
<p><em>Image Copyright to Airbus S.A.S.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://a350production.com/2012/04/50fa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A350 Production Update: April 2012 (#1)</title>
		<link>http://a350production.com/2012/04/01sr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=01sr</link>
		<comments>http://a350production.com/2012/04/01sr/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 07:44:21 +0000</pubDate>
		<dc:creator>Oliver Gigacz</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[MSN001]]></category>
		<category><![CDATA[Toulouse]]></category>

		<guid isPermaLink="false">http://a350production.com/?p=55</guid>
		<description><![CDATA[Last month, the rear fuselage for the first flying A350 (MSN001) completed structural assembly in Hamburg. Final assembly of the first static test A350 is already underway in Toulouse, while the first flying A350 will enter final assembly later in the year. Image Copyright to Airbus S.A.S]]></description>
			<content:encoded><![CDATA[<p>Last month, the rear fuselage for the first flying A350 (MSN001) completed structural assembly in Hamburg.</p>
<p><a href="http://a350production.com/wp-content/uploads/2012/04/MSN001.png"><img class=" wp-image-58 aligncenter" title="MSN001" src="http://a350production.com/wp-content/uploads/2012/04/MSN001-300x198.png" alt="" width="190" height="125" /></a><br />
Final assembly of the first static test A350 is already underway in Toulouse, while the first flying A350 will enter final assembly later in the year.</p>
<p><em>Image Copyright to Airbus S.A.S</em></p>
]]></content:encoded>
			<wfw:commentRss>http://a350production.com/2012/04/01sr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A350 Production Update: January 2012 (#1)</title>
		<link>http://a350production.com/2012/01/t50a/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=t50a</link>
		<comments>http://a350production.com/2012/01/t50a/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:21:11 +0000</pubDate>
		<dc:creator>Oliver Gigacz</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Final Assembly]]></category>
		<category><![CDATA[MSN001]]></category>
		<category><![CDATA[MSN5000]]></category>
		<category><![CDATA[Toulouse]]></category>

		<guid isPermaLink="false">http://a350.a380production.com/?p=49</guid>
		<description><![CDATA[Last week, the first A350 static airframe (MSN5000) entered final assembly at Airbus&#8217; Toulouse facility. MSN5000 will never fly, but will be used to test fuselage strength. The first A350 frame to fly (MSN001) will enter final assembly later in the year. Image Copyright to Airbus S.A.S.]]></description>
			<content:encoded><![CDATA[<p>Last week, the first A350 static airframe (MSN5000) entered final assembly at Airbus&#8217; Toulouse facility.</p>
<p><a href="http://a350production.com/wp-content/uploads/2012/01/MSN500FAL.png"><img class=" wp-image-53 aligncenter" title="MSN5000" src="http://a350production.com/wp-content/uploads/2012/01/MSN500FAL-300x206.png" alt="" width="190" height="130" /></a><br />
MSN5000 will never fly, but will be used to test fuselage strength. The first A350 frame to fly (MSN001) will enter final assembly later in the year.</p>
<p><em>Image Copyright to Airbus S.A.S. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://a350production.com/2012/01/t50a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A350 Production Update: October 2011 (#1)</title>
		<link>http://a350production.com/2011/10/01ft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=01ft</link>
		<comments>http://a350production.com/2011/10/01ft/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 06:21:13 +0000</pubDate>
		<dc:creator>Oliver Gigacz</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[Toulouse]]></category>
		<category><![CDATA[Trent XWB]]></category>

		<guid isPermaLink="false">http://a350.a380production.com/?p=46</guid>
		<description><![CDATA[Earlier this week, the first Airbus A380 prototype (MSN001) was rolled out of the hangars, with a Rolls-Royce Trent XWB engine installed. MSN001 will be used as a &#8220;flying testbed&#8221; for the Trent XWB engine, but it will be a few months before we see her in the air. Image Copyright to A380_TLS]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, the first Airbus A380 prototype (MSN001) was rolled out of the hangars, with a Rolls-Royce Trent XWB engine installed.</p>
<p><a href="http://www.flickr.com/photos/aircrafts/6257037228/"><img class="aligncenter" title="MSN001" src="http://farm7.static.flickr.com/6231/6257037228_5e2348425c_m.jpg" alt="" width="185" height="86" /></a><br />
MSN001 will be used as a &#8220;flying testbed&#8221; for the Trent XWB engine, but it will be a few months before we see her in the air.</p>
<p><em>Image Copyright to A380_TLS</em></p>
]]></content:encoded>
			<wfw:commentRss>http://a350production.com/2011/10/01ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A350 Production Update: September 2011 (#1)</title>
		<link>http://a350production.com/2011/09/wg12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wg12</link>
		<comments>http://a350production.com/2011/09/wg12/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 07:56:40 +0000</pubDate>
		<dc:creator>Oliver Gigacz</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[A350 Production]]></category>
		<category><![CDATA[Beluga]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Toulouse]]></category>

		<guid isPermaLink="false">http://a350.a380production.com/?p=35</guid>
		<description><![CDATA[Earlier this week, the first &#8220;Upper Wing&#8221; cover for a flying Airbus A350, was transferred to wing assembly, in Broughton, Wales. An Airbus &#8220;Beluga&#8221; transported the wing cover on the short flight, from Hamburg. The wing covers measure 32m long by 6m wide, making them the largest commercial aviation parts, made from carbon fiber. Image [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, the first &#8220;Upper Wing&#8221; cover for a flying Airbus A350, was transferred to wing assembly, in<em> Broughton, Wales.</em></p>
<p><a href="http://a350.a380production.com/wp-content/uploads/2011/09/A350_XWB_first_wing_upper_cover_and_beluga.jpg"><img class="aligncenter size-medium wp-image-36" title="A350_XWB_first_wing_upper_cover_and_beluga" src="http://a350.a380production.com/wp-content/uploads/2011/09/A350_XWB_first_wing_upper_cover_and_beluga-300x199.jpg" alt="" width="182" height="121" /></a><br />
An Airbus &#8220;Beluga&#8221; transported the wing cover on the short flight, from Hamburg.</p>
<p>The wing covers measure 32m long by 6m wide, making them the largest commercial aviation parts, made from carbon fiber.</p>
<p><em>Image Copyright to Airbus S.A.S.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://a350production.com/2011/09/wg12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A350 Production Update: June 2011 (#1)</title>
		<link>http://a350production.com/2011/06/aib14/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aib14</link>
		<comments>http://a350production.com/2011/06/aib14/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 07:39:59 +0000</pubDate>
		<dc:creator>Oliver Gigacz</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[A350-1000]]></category>
		<category><![CDATA[A350-800]]></category>
		<category><![CDATA[Qatar Airways]]></category>

		<guid isPermaLink="false">http://a350.a380production.com/?p=27</guid>
		<description><![CDATA[This week Airbus confirmed that they are delaying two variants of the A350. The A350-800 (a shorter version of the A350-900), was due to enter service with Qatar Airways in 2014, but this has now been pushed back until 2016, with reports suggesting that this is to incorporate more customer feedback. The A350-1000 has also [...]]]></description>
			<content:encoded><![CDATA[<p>This week Airbus confirmed that they are delaying two variants of the A350.</p>
<p><a href="http://a350.a380production.com/wp-content/uploads/2011/06/A350_-_800_Airbus.jpg"><img class="size-medium wp-image-29 aligncenter" title="Airbus A350" src="http://a350.a380production.com/wp-content/uploads/2011/06/A350_-_800_Airbus-300x225.jpg" alt="" width="182" height="121" /></a><br />
The A350-800 (a shorter version of the A350-900), was due to enter service with Qatar Airways in 2014, but this has now been pushed back until 2016, with reports suggesting that this is to incorporate more customer feedback.</p>
<p>The A350-1000 has also been delayed, and is now not expected to enter service with Qatar Airways until 2017.</p>
<p>The A350-900 is still on schedule, with the first flight expected late next year, and deliveries to begin in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://a350production.com/2011/06/aib14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to A350 Production!</title>
		<link>http://a350production.com/2011/06/a350prod/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a350prod</link>
		<comments>http://a350production.com/2011/06/a350prod/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 13:40:44 +0000</pubDate>
		<dc:creator>Oliver Gigacz</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[A350 Production]]></category>

		<guid isPermaLink="false">http://a350.a380production.com/?p=8</guid>
		<description><![CDATA[Today (June 18th) is a major milestone for &#8220;A350 Production&#8221;, with the foundations for the blog complete. For the moment we have made it a &#8220;Sub Site&#8221; to A380 Production, and expect to move it to a full domain Q1 2012. As you can see, we are using the same software and design as A380, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Today (June 18th) is a major milestone for &#8220;A350 Production&#8221;, with the foundations for the blog complete.</strong></p>
<p><strong>For the moment we have made it a &#8220;Sub Site&#8221; to <a title="A380 Production" href="http://a380production.com" target="_blank">A380 Production</a>, and expect to move it to a full domain Q1 2012.</strong></p>
<p><strong>As you can see, we are using the same software and design as <a title="A380" href="http://a380production.com" target="_blank">A380</a>, but some improvements will <strong>of course </strong>be made.</strong></p>
<p><strong>&#8220;A350 Production&#8221; will really come into its own next year, when the first Airbus A350 enters assembly. So for the moment there will only be occasional updates, and plenty of work behind the scenes.</strong></p>
<p><strong>The forum will be up and running in Q2 2012, so for the moment please discuss all A350 news on our forums here at A380 Production.</strong></p>
<p><strong>To access them, please <a title="CLICK HERE" href="http://forum.a380production.com/board/index.php" target="_blank">CLICK HERE</a>.</strong></p>
<p><strong>As with A380 Production, we are also on Twitter, so please do follow us.</strong><br />
<a class="twitter-follow-button" href="http://twitter.com/A350Production">Follow @A350Production</a></p>
<p><strong>You can also contact us via email at this address: a350@a380production.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://a350production.com/2011/06/a350prod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 4.059 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 05:42:02 -->

